Leading Exporters, Wholesaler and Trader of 25 Kg Carboxy Methyl Cellulose, Carboxy Methyl Cellulose Powder, Carboxymethyl Cellulose Food Grade, Carboxymethyl Cellulose Powder, Detergent Grade Carboxymethyl Cellulose Powder, Food Grade Carboxymethyl Cellulose, Food Grade Carboxymethyl Cellulose Powder, Hydroxypropyl Methyl Cellulose Powder, Hydroxypropyl Methylcellulose, Industrial Carboxymethyl Cellulose Powder, Industrial Grade Carboxymethyl Cellulose Powder, Multi Purpose Carboxymethyl Cellulose Powder, Paper Grade Sodium Carboxymethyl Cellulose Powder, Sodium Carboxy Methyl Cellulose, Sodium Carboxymethyl Cellulose Powder and thin carboxymethyl cellulose powder from Shijiazhuang City.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 25 Kg Bag |
| Application | Thickening Agent In Food Industry |
| Purity | High Purity |
| Shelf Life | 2 Years |
| Type | Powder |
| Color | White |
| Material | Cellulose |
| Solubility | Soluble In Water |
| Viscosity | Medium To High Viscosity |
| PH Range | 6.0 - 8.0 |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage | Thickening Agent |
| Country of Origin | Varies |
| Color | White |
| Packaging Type | Plastic Bag |
| Type | Chemical Compound |
| Material | Cellulose |
| Solubility | Soluble In Water |
| Purity | High Purity |
| Particle Size | Fine Powder |
| PH Level | Neutral |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Food Additive |
| Packaging Type | 25 Kg Bag |
| Application | Thickening Agent For Food Products |
| Grade Standard | Food Grade |
| Material | Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| PH | 6.0 - 8.5 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Application | Thickening Agent For Food And Pharmaceutical Industries |
| Purity | High Purity |
| Type | Powder |
| Packaging Type | Plastic Bag |
| Material | Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| Particle Size | Fine Powder |
| PH Range | 6.0 - 8.0 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Application | Anti-Redeposition Agent for Laundry & Dishwashin. |
| Grade Standard | Detergent Grade |
| Packaging Type | 25 Kg Bag |
| Type | Powder |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Particle Size | 100-300 Mesh |
| Viscosity | 500-1000 Cps |
| PH | 7-9 |
| Solubility | Soluble In Water |
| Business Type | Supplier, Trader |
| Application | Thickening Agent In Food Industry |
| Solubility | Soluble In Water |
| Type | Food Additive |
| Material | Cellulose |
| Color | White |
| Packaging | 25 Kg Bag |
| Purity | ≥ 99% |
| PH Range | 6.0 - 8.5 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 25kg Bag |
| Application | Food Thickening Agent |
| Type | Powder |
| Grade Standard | Food Grade |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| PH | 6.0 - 8.5 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Grade Standard | Pharmaceutical Grade |
| Type | Chemical Compound |
| Material | Cellulose |
| Hydroxypropyl content | 7-12% |
| Methoxy content | 28- 30% |
| Moisture | ≤5% |
| Viscosity | 5 MPA.S |
| PH ( 1% aqueous solution, 25℃) | 5-8 % |
| Ash content | ≤1.5 % |
| Gel temperature | 60-70 ℃ |
We offer Pharmaceutical Grade Hydroxypropyl Methyl Cellulose Powder in bag packaging, a versatile chemical compound made from cellulose. With Hydroxypropyl content of 7-12% and Methoxy content of 28-30%, our product ensures high quality. It has a moisture level of ≤5%, viscosity of 5 MPA.S, and a pH range of 5-8 in a 1% aqueous solution at 25℃. The ash content is ≤1.5%, meeting industry standards. As an Exporter, Supplier, and Trader, we provide top-notch Hydroxypropyl Methyl Cellulose Powder for various applications.
| Business Type | Manufacturer, Exporter |
| Brand Name | PEZE |
| Hydroxypropyl content | 7-12% |
| Methoxy content | 28- 30% |
| Moisture | ≤5% |
| Viscosity | 5 MPA.S |
| PH ( 1% aqueous solution, 25℃) | 5-8% |
| Ash content | ≤1.5% |
| Gel temperature | 60-70 ℃ |
| Storage | Keep in Cool & Dry Place |
| Port | Tianjin,China |
| Payment Terms | L/C, T/T |
Description
It is an odorless, tasteless, nontoxic white or off-white powder. Hydroxypropyl methylcellulose is divided into two types:
Hot-dissolving type and instant-dissolving type.
Hot melt type is mostly used in dry powder, internal and extermal wall putty powder, mortar and other products.
The instant type is mostly used in construction glues, coatings, washing and other liquid products.
Product Details
Hydroxypropyl methyl cellulose (HPMC) is a non-ionic cellulose ether made from natural polymer cellulose by etherification. It is an odorless, tasteless and non-toxic white powder that swells into a clarified or slightly turbid colloidal solution in water. It has the characteristics of thickening, dispersing, emulsifying, forming film, absorbing surface activity, retaining water, protecting colloid and so on.
Product Overview
HPMC Pharmaceutical grade
The pharmaceutical is used as a hydrophilic gel skeleton material, pore-causing agent and coating agent for the preparation of sustained release preparations
HPMC Food grade
Food processing can also be used as, adhesion, emulsification, film formation, thickening, suspension, dispersion, water retention agent, etc
HPMC Daily Chemical Grade
The daily chemical industry is used as an additive for toothpaste, cosmetics, detergents, etc.
| Business Type | Exporter, Supplier, Trader |
| Application | Thickening Agent In Industrial Applications |
| Purity | 99% Min |
| Form | Powder |
| Packaging Type | 25 Kg Bag |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| Mesh Size | 80-100 Mesh |
| PH Range | 6.0-8.0 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Powder |
| Grade Standard | Industrial |
| Packaging Type | 25 Kg Bag |
| Application | Industrial Applications Such As In Food, Pharmaceuticals, And Oil Drilling |
| Purity | Above 95% |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Particle Size | 100-300 Mesh |
| Solubility | Soluble In Water |
| Viscosity | High Viscosity |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Powder |
| Packaging Type | Plastic Bag |
| Application | Thickening Agent For Various Applications |
| Purity | High Purity |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| Particle Size | Fine Powder |
| PH Value | Neutral To Slightly Alkaline |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | High Purity |
| Packaging Type | 25 Kg Bag |
| Application | Used In Paper Manufacturing For Improving Paper Strength And Retention |
| Material | Paper Grade |
| Color | White |
| Particle Size | Fine Powder |
| Solubility | Soluble In Water |
| Viscosity | High Viscosity |
| PH Value | Neutral To Slightly Alkaline |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | ≥99.5% |
| Type | Chemical Compound |
| Viscosity | 500~6000MPAS |
| Ph Value | 6.0~8.5 |
| Degree Of Substitution | ≥0.8 |
| Moisture | ≤10.0% |
| Particle Size | ≥99%PASS |
| Heavy Matal | <15ppm<> |
| Lead(Pb) | ≤5PPM |
| Arsenic(As) | ≤2PPM |
| Chloride(Ct) | ≤1.2% |
| Iron (Fe) | <0.02%<> |
| Yeast And Mould | <100cfu> |
| Total Plate Count | <1000cfu> |
Description
Sodium carboxymethyl cellulose is an important cellulose ether.
It is a polyanionic compound with good water solubility obtained after chemical modification of natural fibers. It is easily soluble in cold and hot water. It has unusual and extremely valuable comprehensive physical and chemical properties such as emulsification dispersibility, solid dispersibility, non-corruption, and physiological harmlessness. It is a natural polymer derivative with a wide range of uses.
Product Details
Carboxymethylcellulose (CMC) is a nontoxic and tasteless white flocculent powder with stable performance and is easy to dissolve in water. Sodium carboxymethylcellulose (CMC), commonly known as "industrial monosodium glutamate", is the most widely used and convenient product among cellulose ethers.
CMC can be used as binder, thickener, suspending agent, emulsifier, dispersant, stabilizer, sizing agent, etc.
Excellent CMC Powder For Better Performance
1. Almost odorless, odorless, and hygroscopic.
2. Easy to disperse in water into a transparent colloidal solution, insoluble in organic solvents such as ethanol.
3. The pH of the 3.1% aqueous solution is 6.5-8.5. When pH>10 or<5, the="" viscosity="" of="" adhesive="" significantly="" decreases="">
4. It is thermally stable, with a rapid increase in viscosity below 20 ℃ and a slower change at 45 ℃. Prolonged heating above 80 ℃ can cause colloid denaturation while significantly reducing viscosity and performance.
5. Easy to dissolve in water, transparent solution
Cost-Effective CMC Powder
As a thickener and stabilizer for acidic dairy products, CMC prevents the protein in the dairy products from coagulating,precipitating and layering, makes the dairy products a unique and delicate taste.As a water-retaining agent for pastries and jam fillings, CMC prevents food dehydration, imparts certain thixotropy, improves storage stability, improves the gloss of pastries and prevents cracking.
| Business Type | Exporter, Supplier, Trader |
| Purity | 99%,High Purity |
| Application | Thickening Agent For Food And Pharmaceutical Industries |
| Packaging Type | Plastic Bag |
| Type | Powder |
| Brand Name | Tjin |
| Material | Cellulose |
| Color | White |
| Solubility | Soluble In Water |
| Particle Size | Fine Powder |
| PH Level | Neutral |
| Storage | Store In A Cool, Dry Place |
| Packaging Details | Tjin |
| Business Type | Exporter, Supplier, Trader |
| Type | Powder |
| Packaging Type | Plastic Bag |
| Application | Thickening Agent For Food And Pharmaceutical Industries |
| Purity | High Purity |
| Material | Carboxymethyl Cellulose |
| Color | White |
| Particle Size | Fine Powder |
| Solubility | Soluble In Water |
| PH Value | Neutral |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.